| F-22 Raptor | |
|---|---|
| The F-22 Raptor | |
| Role | Stealth air superiority fighter |
| National origin | United States |
| Manufacturer | Lockheed Martin Aeronautics Boeing Defense, Space & Security |
| First flight | 7 September 1997[1] |
| Introduction | 15 December 2005 |
| Status | In service, out of production[2] |
| Primary user | United States Air Force |
| Produced | 1997-2011 |
| Number built | 195 (8 test and 187 operational) aircraft[2] |
| Program cost | US$66.7 billion[3] |
| Unit cost | US$150 million (flyaway cost for FY2009)[4] |
| Developed from | Lockheed YF-22 |
| Developed into | Lockheed Martin X-44 MANTA Lockheed Martin FB-22 |
Sabtu, 14 April 2012
Specification F22 raptor
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar